Shipment ID : 23-03-GH-SC818
Sender Information | |
Name | Si**** Gl**** |
---|---|
Company | NA |
Address | N/* |
Country | USA |
City | NA |
State/Province | N/A |
Postal Code | N/A |
Telephone | N/* |
NA |
Receiver Information | |
Receiver's Name | Ak** Od* |
---|---|
Company | NA |
Address | NA |
Country | Ghana |
City | N/A |
State/Province | NA |
Postal Code | NA |
Telephone | 02******** |
NA |
Shipment Facts | |
Ship Date | March 3, 2023 |
---|---|
Estimated Delivery Date | August 18, 2023 |
Shipping Status | Arrived |
Couirier | ACL |
Container Number | ACLU9733857 |
Seal Number | 9599018 |
Payment Method | PAID |
Special Handling Section | |
Description | 5 VARTY and 4 small boxes |
Quantity | 9 |
Size | Medium |
Weight | NA |
Total Freight | $700 |
Status Updates |
Status | Location | Message | Date & Time |
---|---|---|---|
Arrived | OFFICE | August 11, 2023 12:00 |
Enter the text or HTML code here