Shipment ID : 2511-TG-HL-2649
Sender Information | |
| Name | HO**** |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 24******** |
| NA | |
Receiver Information | |
| Receiver's Name | LE* |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 90****** |
| NA | |
Shipment Facts | |
| Ship Date | November 20, 2025 |
|---|---|
| Estimated Delivery Date | December 17, 2025 |
| Shipping Status | Departed |
| Couirier | ACL |
| Container Number | GCNU4805963 |
| Seal Number | 3638768 |
| Payment Method | NA |
| Special Handling Section | NA |
| Description | 1 COOLER, 2 WATER,1 BOX (MEDIUM), 2 JASMINE RICE , 2 BASMATI RICE |
| Quantity | 8 |
| Size | BIG |
| Weight | NA |
| Total Freight | 202 (DISCOUNT 12) |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Departed | US | ETA 12/17 | November 11, 2025 9am |
Enter the text or HTML code here
