Shipment ID : 24-6TG-MT0693
Sender Information | |
| Name | KA*** GI***** BL*** |
|---|---|
| Company | NA |
| Address | NA |
| Country | USA |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 30********** |
| NA | |
Receiver Information | |
| Receiver's Name | CE*** JO***** |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 90****** |
| NA | |
Shipment Facts | |
| Ship Date | July 17, 2024 |
|---|---|
| Estimated Delivery Date | August 24, 2024 |
| Shipping Status | Departed |
| Couirier | MSC |
| Container Number | MEDU8832653 |
| Seal Number | 12751554 |
| Payment Method | NA |
| Special Handling Section | |
| Description | 1 COOLER ,1 SMALL BOX & 5 WATER |
| Quantity | |
| Size | 7 |
| Weight | NA |
| Total Freight | 110 |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Departed | USA | ETA 08/24 | June 14, 2024 9am |
Enter the text or HTML code here
