Shipment ID : 24-08TG-MT2363
Sender Information | |
| Name | JO**** OW*** |
|---|---|
| Company | NA |
| Address | NA |
| Country | USA |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 57********** |
| OW************** | |
Receiver Information | |
| Receiver's Name | DA* |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | LOME |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 02********* / 05******** |
Shipment Facts | |
| Ship Date | August 30, 2024 |
|---|---|
| Estimated Delivery Date | October 2, 2024 |
| Shipping Status | Departed |
| Couirier | MSC |
| Container Number | NA |
| Seal Number | NA |
| Payment Method | NA |
| Special Handling Section | |
| Description | 2011 NISSAN MAXIMA VIN:1N4AA5AP7BC845445 |
| Quantity | 1 |
| Size | NA |
| Weight | 1620 |
| Total Freight | 1600 (DISCOUNT 200) |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Departed | USA | ETA 10/02 | August 21, 2024 9 AM |
Enter the text or HTML code here
