Shipment ID : 24-06TG-MT0677
Sender Information | |
Name | FA**** |
---|---|
Company | NA |
Address | NA |
Country | USA |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 70********** |
NA |
Receiver Information | |
Receiver's Name | EM****** |
---|---|
Company | NA |
Address | NA |
Country | TOGO |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 99****** |
NA |
Shipment Facts | |
Ship Date | July 17, 2024 |
---|---|
Estimated Delivery Date | August 24, 2024 |
Shipping Status | Delivered |
Couirier | MSC |
Container Number | MEDU8832653 |
Seal Number | 12751554 |
Payment Method | |
Special Handling Section | |
Description | 1 BLACK BIN, 1 VALISE ,3 SMALL BOXES AND 15 BOXES |
Quantity | 20 |
Size | BIG |
Weight | NA |
Total Freight | 1100 |
Status Updates |
Status | Location | Message | Date & Time |
---|---|---|---|
Delivered | LOME PORT | ETA 08/24 | May 3, 2024 9am |
Enter the text or HTML code here