Shipment ID : 24-06TG-MT0692
Sender Information | |
Name | MA****** |
---|---|
Company | NA |
Address | NA |
Country | USA |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 24********** |
NA |
Receiver Information | |
Receiver's Name | SA*** |
---|---|
Company | NA |
Address | NA |
Country | USA |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 90****** |
NA |
Shipment Facts | |
Ship Date | July 17, 2024 |
---|---|
Estimated Delivery Date | August 29, 2024 |
Shipping Status | Delivered |
Couirier | MSC |
Container Number | MEDU8832653 |
Seal Number | 12751554 |
Payment Method | NA |
Special Handling Section | |
Description | 1 BIN & 1 BOX |
Quantity | 2 |
Size | MEDIUM |
Weight | NA |
Total Freight | NA |
Status Updates |
Status | Location | Message | Date & Time |
---|---|---|---|
Delivered | LOME PORT | August 29, 2024 9am |
Enter the text or HTML code here