Shipment ID : 24-06TG-MT0691
Sender Information | |
Name | RA***** |
---|---|
Company | NA |
Address | NA |
Country | USA |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 24********** |
NA |
Receiver Information | |
Receiver's Name | EC**** LA**** |
---|---|
Company | NA |
Address | NA |
Country | TOGO |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 90****** |
NA |
Shipment Facts | |
Ship Date | July 17, 2024 |
---|---|
Estimated Delivery Date | August 24, 2024 |
Shipping Status | Departed |
Couirier | MSC |
Container Number | MEDU8832653 |
Seal Number | 12751554 |
Payment Method | NA |
Special Handling Section | |
Description | 2 COOLER & 2 BOXES |
Quantity | 4 |
Size | MEDIUM |
Weight | NA |
Total Freight | 280 |
Status Updates |
Status | Location | Message | Date & Time |
---|---|---|---|
Departed | USA | ETA 08/24 | June 25, 2024 9am |
Enter the text or HTML code here