Shipment ID : 24-06TG-KF1653
Sender Information | |
Name | JE****** Z |
---|---|
Company | NA |
Address | NA |
Country | USA |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 30********** |
NA |
Receiver Information | |
Receiver's Name | JE****** Z |
---|---|
Company | NA |
Address | NA |
Country | TOGO |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 30********** |
NA |
Shipment Facts | |
Ship Date | July 17, 2024 |
---|---|
Estimated Delivery Date | August 24, 2024 |
Shipping Status | Departed |
Couirier | MSC |
Container Number | MEDU8832653 |
Seal Number | 12751554 |
Payment Method | NA |
Special Handling Section | |
Description | 2 YELLOW TOT,2 MEDIUM BOX ,2 ROLLS AND 1 SMAL BOX |
Quantity | 7 |
Size | BIG |
Weight | NA |
Total Freight | 250 |
Status Updates |
Status | Location | Message | Date & Time |
---|---|---|---|
Departed | USA | ETA 08/24 | June 20, 2024 9am |
Enter the text or HTML code here