Shipment ID : 24-02TG-RC103
Sender Information | |
| Name | TH** AJ**** |
|---|---|
| Company | NA |
| Address | NA |
| Country | USA |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 57********** |
| NA | |
Receiver Information | |
| Receiver's Name | GA**** KO*** |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | LOME |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 90******** |
| NA | |
Shipment Facts | |
| Ship Date | February 12, 2024 |
|---|---|
| Estimated Delivery Date | April 30, 2024 |
| Shipping Status | Delivered |
| Couirier | MSC |
| Container Number | CAAU5906321 |
| Seal Number | 1642550 |
| Payment Method | NA |
| Special Handling Section | |
| Description | 8 CASES OF WATER AND 4 LARGE BOXES |
| Quantity | 12 |
| Size | BIG |
| Weight | NA |
| Total Freight | NA |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Delivered | USA | ETA 4/30 | February 11, 2024 9am |
Enter the text or HTML code here
