Shipment ID : 25-07TG-MT2267
Sender Information | |
| Name | GU* D |
|---|---|
| Company | NA |
| Address | NA |
| Country | US |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 30******** |
| NA | |
Receiver Information | |
| Receiver's Name | ER** ED** |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 90****** |
| NA | |
Shipment Facts | |
| Ship Date | August 31, 2025 |
|---|---|
| Estimated Delivery Date | October 10, 2025 |
| Shipping Status | Arrived |
| Couirier | ACL |
| Container Number | ACLU9687556 |
| Seal Number | 002485 |
| Payment Method | NA |
| Special Handling Section | NA |
| Description | 11 TRANSFORMATORS,1 BAG (VALISE),1 SMALL BALLON (WHITE),1 SMALL BOX ,3 ASSEMBLY BOXES |
| Quantity | 18 |
| Size | BIG |
| Weight | NA |
| Total Freight | 450 |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Arrived | TOGO | ETA 02-10 | July 13, 2025 9:00 |
Enter the text or HTML code here
