Shipment ID : 24-09TG-MT2373
Sender Information | |
| Name | GU* DO****** |
|---|---|
| Company | NA |
| Address | NA |
| Country | US |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 30******** |
| NA | |
Receiver Information | |
| Receiver's Name | ER** ED*** |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 90****** |
| NA | |
Shipment Facts | |
| Ship Date | January 1, 1970 |
|---|---|
| Estimated Delivery Date | January 1, 1970 |
| Shipping Status | Picked Up |
| Couirier | |
| Container Number | |
| Seal Number | |
| Payment Method | NA |
| Special Handling Section | |
| Description | 4 SMALL BOXES, 1 BOX OF FRONTGATE,1 BOX OF GREENWORKS,1 LONG BOX OF FRONTGATE,1 TOTE OF TRACH,2 SMALL BOXES OF PLATE ,2 LONG BOXES,1 TRUCK(COSCO) |
| Quantity | 13 |
| Size | BIG |
| Weight | NA |
| Total Freight | 650(DISCOUNT 80) |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Picked Up | USA | PACKAGE PICKED UP | September 12, 2024 9am |
Enter the text or HTML code here
