Shipment ID : 24-09TG-MT2372
Sender Information | |
| Name | SI** TO*** |
|---|---|
| Company | NA |
| Address | NA |
| Country | US |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 77******** |
| NA | |
Receiver Information | |
| Receiver's Name | GA** SO******* |
|---|---|
| Company | NA |
| Address | NA |
| Country | LOME |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 90****** |
| NA | |
Shipment Facts | |
| Ship Date | January 1, 1970 |
|---|---|
| Estimated Delivery Date | January 1, 1970 |
| Shipping Status | Picked Up |
| Couirier | |
| Container Number | |
| Seal Number | |
| Payment Method | NA |
| Special Handling Section | |
| Description | 1 PRESSURE, 1 WASHER AND RED COOLER |
| Quantity | 3 |
| Size | BIG |
| Weight | NA |
| Total Freight | 450 |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Picked Up | USA | PACKAGE PICKED UP | October 1, 2024 9am |
Enter the text or HTML code here
