Shipment ID : 24-06TG-ID1612
Sender Information | |
Name | RO** AZ**** |
---|---|
Company | NA |
Address | NA |
Country | USA |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 20********** |
NA |
Receiver Information | |
Receiver's Name | EM**** AZ**** |
---|---|
Company | NA |
Address | NA |
Country | TOGO |
City | NA |
State/Province | NA |
Postal Code | NA |
Telephone | 22********** |
NA |
Shipment Facts | |
Ship Date | July 15, 2024 |
---|---|
Estimated Delivery Date | August 30, 2024 |
Shipping Status | Arrived |
Couirier | MSC |
Container Number | MEDU8832653 |
Seal Number | 12751554 |
Payment Method | NA |
Special Handling Section | |
Description | 2 BOXES |
Quantity | 2 |
Size | BIG |
Weight | NA |
Total Freight | 100 |
Status Updates |
Status | Location | Message | Date & Time |
---|---|---|---|
Arrived | USA | ETA 08/30 | June 27, 2024 9am |
Enter the text or HTML code here