Shipment ID : 24-05TG-MT0675
Sender Information | |
| Name | SE** FU*** |
|---|---|
| Company | NA |
| Address | NA |
| Country | USA |
| City | NA |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 24********** |
Receiver Information | |
| Receiver's Name | MA*** AM*** KA***** |
|---|---|
| Company | NA |
| Address | NA |
| Country | TOGO |
| City | KANYIKOPE |
| State/Province | NA |
| Postal Code | NA |
| Telephone | 91****** / 92****** |
| NA | |
Shipment Facts | |
| Ship Date | July 17, 2024 |
|---|---|
| Estimated Delivery Date | August 24, 2024 |
| Shipping Status | Delivered |
| Couirier | MSC |
| Container Number | MEDU8832653 |
| Seal Number | 12751554 |
| Payment Method | |
| Special Handling Section | NA |
| Description | 8 BIN(STORAGE BIN), 6 WATER(ACADIA), 1 COOLER(RED), 1 LONG CARTON, 1 TOILETTE PAPER, 4 SAMLL BOXES, 1 SNACK PLUS ALLUMINIUM PLATE AND 1 U -HAUL GAZ(PROPANE) |
| Quantity | 23 |
| Size | LARGE |
| Weight | NA |
| Total Freight | NA |
Status Updates |
| Status | Location | Message | Date & Time |
|---|---|---|---|
| Delivered | LOME PORT | ETA 08/24 | May 28, 2024 9am |
Enter the text or HTML code here
